Power station EV5000
·Pure sine wave output.
·Built in MPPT solar charger.
·Intelligent battery charger design to optimize battery performance.
·Plug and play: Multi functional inverter with battery, wheels and pull rods for easy carrying and transportation.
·Large screen for easy operation and monitoring
·Long battery life: 6000 charge and discharge cycles.
Share
Describe
| Model | EV5000 |
| Nominal Output Power(W) | 5000 |
| Wave Form | Pure Sine Wave |
| Output Frequency and Voltage | 50/60Hz;208/220/230/240;L+N+PE |
| Overload Capacity (Battery Mode) | 60s@102%~110% load; 10s@110%~130% load; 3s@130%~150% load; 0.2s@>150% load |
| Battery Module Energy(Wh) | 5210 |
| Battery Type | LiFePO4 |
| Cycle Life | ≥6000 Cycles(Test conditions:0.5C Charging/Discharging)@25℃,90DOD.) |
| Max.PV Input Power(W) | 6000 |
| Max.PV Input Current(A) | 18A |
| MPPT Range @Operating Voltage (VDC) | 120-450V |
| Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) |
| Output jack | Waterproof 10A, Waterproof 16A |
| HMI | LCD |
| Dimensions(W*H*D,mm) | 561*376*625 |
| Net Weight (kg) | 62 |
| Charging Temperature Range | 0-55℃ |
| Discharging Temperature Range | ’-20-60℃ |
