Sodium-ion jump starter
The EV511 is the industry's first waterproof sodium-ion 12V car jump starter. It boasts a peak current of 2200A, a capacity of 30000mAh, supports PD60W bidirectional fast charging, and can start 8L gasoline/4L diesel vehicles. It's compatible with motorcycles, SUVs, trucks, and ships, and can also power car refrigerators, lights, and other devices via its 12V DC interface.
The product uses sodium-ion batteries, coupled with a BMS intelligent management system and 10 layers of safety protection. Puncture tests show no risk of fire or explosion. The battery has a cycle life of 4000 cycles, and the entire unit can be used for over 10 years, requiring no regular recharging maintenance. Its operating temperature range is -40℃ to 80℃, making it suitable for extreme climates. Its performance is significantly superior to conventional lithium-ion jump starters.
The device features an LED digital display screen to monitor vehicle battery voltage; integrated LED lights for lighting, camping, and SOS warning; and a handle for easy storage and carrying. It is suitable for roadside assistance, outdoor camping, night fishing, disaster emergencies, and other scenarios.
| High-Temperature Test Report | |||||||||||||||||||||||||||||||||||||||||||||
| Product Name | Sodium-ion jump starter | Product Model | 15V2000mAh | ||||||||||||||||||||||||||||||||||||||||||
| Number of tests | 1pcs | Product Number | 1# | ||||||||||||||||||||||||||||||||||||||||||
| Test items | High-temperature test (80°C) | Test duration | July 18, 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Entrusting party | Test environment | 25℃/50%RH | |||||||||||||||||||||||||||||||||||||||||||
| Basis for the test | Functional Test Matrix / Technical Specifications | Test site | Shenzhen Laboratory | ||||||||||||||||||||||||||||||||||||||||||
| Testing equipment | Constant temperature and humidity test chamber, electronic load, charger | ||||||||||||||||||||||||||||||||||||||||||||
| Objective of the experiment | Verify product reliability under high-temperature storage conditions: 1. After the test, the product shows no signs of significant deformation, cracking, embrittlement, or leakage; 2. After the test, the product's basic functions remain normal; |
||||||||||||||||||||||||||||||||||||||||||||
| Pre-test verification | Verify that the product's basic functions are normal prior to testing: 1. Voltage is normal; 2. Internal resistance is normal; 3. Capacity is normal; 4. Product structure shows no abnormalities; |
||||||||||||||||||||||||||||||||||||||||||||
| Test method | 1. Fully charge the product using the designated charger before the test and let it rest for 1 hour; 2. Expose the product to a high temperature of 80°C for 8 hours; 3. After the test, visually inspect the product for any changes in appearance or structure and perform a basic functional check; 4. Immediately measure the voltage and internal resistance; 5. After the test, allow the product to return to room temperature in an environment of 25±1°C, then measure the voltage, internal resistance, and capacity; |
||||||||||||||||||||||||||||||||||||||||||||
| Test image |
before high temperature
|
![]() |
After exposure to high temperatures
|
||||||||||||||||||||||||||||||||||||||||||
|
After cooling
|
Capacity after cooling
|
||||||||||||||||||||||||||||||||||||||||||||
| Test results/data | Test Conclusions: I. Completion of High-Temperature Test 1. After the test, the product showed no signs of significant deformation, cracking, embrittlement, or leakage; 2. Testing immediately after removal: Charging and output from the output port are prohibited; II. After High-Temperature Test (Resting at Ambient Temperature) 1. Voltage is normal; 2. Internal resistance is normal; 3. Capacity is normal; 4. No abnormalities in the product's appearance or structure; |
||||||||||||||||||||||||||||||||||||||||||||
| Comprehensive assessment | √qualified Unqualified No determination | ||||||||||||||||||||||||||||||||||||||||||||
| Laboratory Technician | Review | ||||||||||||||||||||||||||||||||||||||||||||






